Course platforms with no transaction fees
8 of the 12 course platforms we track have a plan with no transaction fee; on Systeme.io, Stan Store, Thinkific and Kajabi every plan is fee-free. The cheapest such plan is Systeme.io Free at $0 a month. Where cheaper plans take a cut, the no-fee plan pays for itself from 7 sales a month on Teachable, 11 sales a month on Podia, 15 sales a month on LearnWorlds and 36 sales a month on Payhip, selling a $99 course.
The cheapest plan with no transaction fee
| Platform and plan | A month | Card processing | Courses |
|---|---|---|---|
| Systeme.io Free | $0 | 2.9% + $0.30 | 1 |
| Stan Store Creator | $29 | 2.9% + $0.30 | Unlimited |
| Thinkific Basic | $54 | 2.9% + $0.30 | Unlimited |
| Teachable Builder | $89 | 2.9% + $0.30 | 10 |
| Podia Shaker | $99 | 2.9% + $0.30 | 150 |
| LearnWorlds Pro Trainer | $99 | 2.9% + $0.30 | Unlimited |
| Payhip Pro | $99 | 2.9% + $0.30 | Unlimited |
| Kajabi Basic | $179 | 2.9% + $0.30 | 5 |
No platform fee does not mean no fees: card processing applies on every sale.
When the no-fee plan pays for itself
On these platforms the cheaper plans take a cut of each sale. Selling one $99 course, the no-fee plan leaves you more from:
| Platform | Cheaper plan's cut | No-fee plan | Pays off from |
|---|---|---|---|
| Teachable | Starter: 7.5% | Builder | 7 sales ($693) |
| Podia | Mover: 5% | Shaker | 11 sales ($1,089) |
| LearnWorlds | Starter: $5 per sale | Pro Trainer | 15 sales ($1,485) |
| Payhip | Free Forever: 5% | Pro | 36 sales ($3,564) |
Platforms that always take a cut
- Skool: Hobby 10% + $0.30, Pro 2.9% + $0.30 (card processing included)
- Circle: Professional 2%, Business 1%, Scale 1%
- Mighty Networks: Launch 2%, Scale 1%, Growth 0.5%
- Gumroad: Direct sales 10% + $0.50
Work out what you'd keep with your own sales, or see every platform's fees in one table.
Prices checked against each platform's own pricing page on .