Some links on this site are affiliate links: if you buy through them we may earn a commission, at no extra cost to you. It never changes our rankings or numbers. How this site earns.
Course platform fees, every plan
What each plan charges: the subscription, the platform's cut of each sale, and card processing. Creator payment platforms, which take tips, memberships and sales, have their own table below.
| Platform and plan | Monthly | Yearly, per month | Platform fee | Card processing | Courses |
|---|---|---|---|---|---|
| Teachable Starter | $39 | $29 | 7.5% | 2.9% + $0.30 | 5 |
| Teachable Builder | $89 | $69 | None | 2.9% + $0.30 | 10 |
| Teachable Growth | $189 | $139 | None | 2.9% + $0.30 | 50 |
| Thinkific Basic | $54 | $40 | None | 2.9% + $0.30 | Unlimited |
| Thinkific Start | $109 | $82 | None | 2.9% + $0.30 | Unlimited |
| Thinkific Grow | $219 | $164 | None | 2.9% + $0.30 | Unlimited |
| Kajabi Basic | $179 | $143 | None | 2.9% + $0.30 | 5 |
| Kajabi Growth | $249 | $199 | None | 2.8% + $0.30 | 50 |
| Kajabi Pro | $499 | $399 | None | 2.7% + $0.30 | Unlimited |
| Podia Mover | $49 | $42 | 5% | 2.9% + $0.30 | 50 |
| Podia Shaker | $99 | $84 | None | 2.9% + $0.30 | 150 |
| Podia Earthquaker | $179 | $150 | None | 2.9% + $0.30 | Unlimited |
| LearnWorlds Starter | $49 | $44 | $5 per sale | 2.9% + $0.30 | Unlimited |
| LearnWorlds Pro Trainer | $99 | $79 | None | 2.9% + $0.30 | Unlimited |
| LearnWorlds Learning Center | $299 | $249 | None | 2.9% + $0.30 | Unlimited |
| Skool Hobby | $9 | $7.50 | 10% + $0.30 per sale | Included | Unlimited |
| Skool Pro | $99 | $82 | 2.9% + $0.30 per sale (3.9% above $900) | Included | Unlimited |
| Circle Professional | Not listed | $89 | 2% | 2.9% + $0.30 | Unlimited |
| Circle Business | Not listed | $199 | 1% | 2.9% + $0.30 | Unlimited |
| Circle Scale | Not listed | $419 | 1% | 2.9% + $0.30 | Unlimited |
| Stan Store Creator | $29 | $25 | None | 2.9% + $0.30 | Unlimited |
| Stan Store Creator Pro | $99 | $79 | None | 2.9% + $0.30 | Unlimited |
| Payhip Free Forever | $0 | – | 5% | 2.9% + $0.30 | Unlimited |
| Payhip Plus | $29 | – | 2% | 2.9% + $0.30 | Unlimited |
| Payhip Pro | $99 | – | None | 2.9% + $0.30 | Unlimited |
| Mighty Networks Launch | $95 | $79 | 2% | 2.9% + $0.30 | Unlimited |
| Mighty Networks Scale | $215 | $179 | 1% | 2.9% + $0.30 | Unlimited |
| Mighty Networks Growth | $425 | $354 | 0.5% | 2.9% + $0.30 | Unlimited |
| Systeme.io Free | $0 | $0 | None | 2.9% + $0.30 | 1 |
| Systeme.io Startup | $17 | $14.17 | None | 2.9% + $0.30 | 5 |
| Systeme.io Webinar | $47 | $39.17 | None | 2.9% + $0.30 | 20 |
| Systeme.io Unlimited | $97 | $80.83 | None | 2.9% + $0.30 | Unlimited |
| Gumroad Direct sales | $0 | $0 | 10% + $0.50 per sale (5% after $20,000 a month) | 2.9% + $0.30 | Unlimited |
Card processing shown for US cards: what Stripe or the platform's own processor charges, except Kajabi (its own plan rates) and Skool (included in its fee). Sources: each platform's pricing page and help center.
- Work out what you'd keep on eachThe calculator
- Which platforms have no transaction feeAnd when that pays off
- The cheapest course platformLowest cost overall, at your size
- Free course platforms
- Online course platforms comparedEvery platform in short, with what it leaves you at three sizes
Creator payment platforms
Patreon, Ko-fi, Buy Me a Coffee, Whop, Lemon Squeezy and Substack take one-time tips, memberships and digital product sales. Each takes a cut of every payment, payment processing comes on top unless the cut includes it, and some charge more on payments from abroad, recurring payments or currency conversion.
| Platform and plan | A month | Cut of each payment | Payment processing | Surcharges |
|---|---|---|---|---|
| Patreon Standard | $0 | 10% | 2.9% + $0.30 | +2.5% on currency conversion |
| Patreon Pro (legacy) | $0 | 8% | 5% + $0.10 up to $3, then 2.9% + $0.30 | +2.5% on currency conversion |
| Patreon Pro + Merch (legacy) | $0 | 11% | 5% + $0.10 up to $3, then 2.9% + $0.30 | +2.5% on currency conversion |
| Patreon Founders (legacy) | $0 | 5% | 1.6% + $0.30 | +2.5% on currency conversion |
| Ko-fi Free | $0 | None on one-time tips; 5% on membership payments and sales | 2.9% + $0.30 | None listed |
| Ko-fi Standard | $0 | 5% | 2.9% + $0.30 | None listed |
| Ko-fi Gold | $12 | None | 2.9% + $0.30 | None listed |
| Buy Me a Coffee | $0 | 5% | 2.9% + $0.30 | +1% from outside the US, +0.5% on recurring payments |
| Whop | None listed | None listed | 2.7% + $0.30 | +1.5% from outside the US, +1% on currency conversion |
| Lemon Squeezy | $0 | 5% + $0.50 | Included | +1.5% from outside the US, +0.5% on recurring payments |
| Substack | $0 | 10% | 2.9% + $0.30 | +0.7% on recurring payments |
US payments. Legacy plans are closed to new sign-ups. Payout fees differ by method: see each platform's fee page. Read from each platform's own pricing and help pages on 7 October 2026.
What each leaves at three sizes
| Platform | 100 members at $5 a month $500 a month | 50 one-time tips of $5 $250 a month | 50 sales of $25 $1,250 a month |
|---|---|---|---|
| Whop | $456 | – | $1,201 |
| Ko-fi | $443 Gold | $227.50 Free | $1,187 Gold |
| Payhip | $430 Free Forever | – | $1,145 Plus |
| Buy Me a Coffee | $427 | $215 | $1,136 |
| Lemon Squeezy | $422 | – | $1,163 |
| Skool | $411 Hobby | – | – |
| Patreon | $405 Standard | – | $1,074 Standard |
| Substack | $401 | – | – |
| Gumroad | $355 | – | $1,049 |
Kept a month after each platform's subscription, its cut, payment processing and any fee on recurring payments, on whichever of its plans open to new sign-ups leaves the most; US payments, payout fees left out; bold marks the most. A dash: the platform doesn't take that kind of payment.
Ranked against the one you use now
Head to head
- Patreon vs Ko-fi
- Ko-fi vs Buy Me a Coffee
- Buy Me a Coffee vs Patreon
- Substack vs Patreon
- Whop vs Patreon
- Whop vs Gumroad
- Whop vs Skool
- Patreon vs Gumroad
- Ko-fi vs Gumroad
- Lemon Squeezy vs Gumroad
- Lemon Squeezy vs Payhip
Download every plan and fee as a spreadsheet: course-platform-fees.csv. Free to use with a link to this page.
Prices checked against each platform's own pricing page on .