Some links on this site are affiliate links: if you buy through them we may earn a commission, at no extra cost to you. It never changes our rankings or numbers. How this site earns.
Compare course platforms
12 course platforms compared on what you keep after the subscription, platform fees and card processing: 26 head-to-heads, Teachable vs Thinkific vs Kajabi, and 5 alternatives pages.
Who leaves you the most at each size
Selling $99 courses: with one course, Systeme.io Free at every volume from 5 to 150 sales a month; with 12 courses, Payhip Free Forever at 5 sales and Stan Store Creator at 25, 60 and 150 sales.
| Sales a month of $99 | 1 course | 4 courses | 12 courses |
|---|---|---|---|
| 5 $495 | Systeme.io Free keeps $479.14, $24.75 more than Payhip Free Forever | Systeme.io Startup keeps $462.14, $7.75 more than Payhip Free Forever | Payhip Free Forever keeps $454.39, $4.25 more than Stan Store Creator |
| 25 $2,475 | Systeme.io Free keeps $2,396, $29 more than Stan Store Creator | Systeme.io Startup keeps $2,379, $12 more than Stan Store Creator | Stan Store Creator keeps $2,367, $18 more than Systeme.io Webinar |
| 60 $5,940 | Systeme.io Free keeps $5,750, $29 more than Stan Store Creator | Systeme.io Startup keeps $5,733, $12 more than Stan Store Creator | Stan Store Creator keeps $5,721, $18 more than Systeme.io Webinar |
| 150 $14,850 | Systeme.io Free keeps $14,374, $29 more than Stan Store Creator | Systeme.io Startup keeps $14,357, $12 more than Stan Store Creator | Stan Store Creator keeps $14,345, $18 more than Systeme.io Webinar |
A month after subscription, platform fees and US card processing, each platform on whichever of its plans leaves the most and allows that many courses, billed monthly. Caps on students and contacts aren't applied: Systeme.io Free allows 500 students, 2,000 contacts; Systeme.io Startup allows 5,000 contacts. The cheapest platform at $49 a course.
Head to head
In 4 of the 26 head-to-heads, a different platform wins for an established business than for one starting out.
| Comparison | Starting out 10 sales of $49, 1 course | Growing 60 sales of $99, 4 courses | Established 150 sales of $297, 12 courses |
|---|---|---|---|
| Teachable vs Thinkific vs Kajabi | Thinkific $261 a year more than Teachable | Thinkific $420 a year more than Teachable | Thinkific $1,620 a year more than Teachable |
| Kajabi vs Teachable | Teachable $1,239 a year more | Teachable $1,080 a year more | Teachable $185.40 a year more |
| Teachable vs Thinkific | Thinkific $261 a year more | Thinkific $420 a year more | Thinkific $1,620 a year more |
| Kajabi vs Thinkific | Thinkific $1,500 a year more | Thinkific $1,500 a year more | Thinkific $1,805 a year more |
| Skool vs Kajabi | Skool $1,623 a year more | Skool $960 a year more | Skool $1,265 a year more |
| Stan Store vs Kajabi | Stan Store $1,800 a year more | Stan Store $1,800 a year more | Stan Store $2,105 a year more |
| Skool vs Circle | Skool $678.12 a year more | Skool $1,510 a year more | Skool $6,750 a year more |
| Circle vs Mighty Networks | Mighty Networks $120 a year more | Mighty Networks $120 a year more | Mighty Networks $813 a year more |
| Thinkific vs LearnWorlds | Thinkific $540 a year more | Thinkific $540 a year more | Thinkific $540 a year more |
| Podia vs Teachable | Podia $27 a year more | Teachable $120 a year more | Podia $1,080 a year more |
| Kajabi vs Systeme.io | Systeme.io $2,148 a year more | Systeme.io $1,944 a year more | Systeme.io $1,889 a year more |
| Payhip vs Gumroad | Payhip $354 a year more | Payhip $6,300 a year more | Payhip $38,442 a year more |
| Stan Store vs Skool | Stan Store $177.48 a year more | Stan Store $840 a year more | Stan Store $840 a year more |
| Systeme.io vs Teachable | Systeme.io $909 a year more | Systeme.io $864 a year more | Systeme.io $1,704 a year more |
| Systeme.io vs Thinkific | Systeme.io $648 a year more | Systeme.io $444 a year more | Systeme.io $84 a year more |
| Circle vs Kajabi | Circle $530.40 a year more | Kajabi $777.60 a year more | Kajabi $5,881 a year more |
| Gumroad vs Stan Store | Stan Store $300 a year more | Stan Store $7,140 a year more | Stan Store $39,282 a year more |
| Kajabi vs Mighty Networks | Mighty Networks $890.40 a year more | Kajabi $417.60 a year more | Kajabi $5,320 a year more |
| LearnWorlds vs Kajabi | LearnWorlds $960 a year more | LearnWorlds $960 a year more | LearnWorlds $1,265 a year more |
| Mighty Networks vs Skool | Skool $732.12 a year more | Skool $1,378 a year more | Skool $6,585 a year more |
| Payhip vs Stan Store | Payhip $54 a year more | Stan Store $840 a year more | Stan Store $840 a year more |
| Podia vs Kajabi | Podia $1,266 a year more | Podia $960 a year more | Podia $1,265 a year more |
| Podia vs Skool | Skool $356.52 a year more | Podia and Skool leave the same | Podia and Skool leave the same |
| LearnWorlds vs Skool | Skool $662.52 a year more | LearnWorlds and Skool leave the same | LearnWorlds and Skool leave the same |
| Skool vs Teachable | Skool $383.52 a year more | Teachable $120 a year more | Skool $1,080 a year more |
| Skool vs Thinkific | Skool $122.52 a year more | Thinkific $540 a year more | Thinkific $540 a year more |
| Mighty Networks vs Thinkific | Thinkific $609.60 a year more | Thinkific $1,918 a year more | Thinkific $7,125 a year more |
Who keeps more a month, and the difference over a year, on each platform's best plan for that many courses; monthly billing, or yearly for both when one of the two lists yearly billing only. Each comparison shows where the lead changes as sales grow, to the dollar.
Which platform leaves me the most?
- Calculatoryour own sales on all 12 platforms
- Cheapest course platformtotal cost by sales and number of courses
- Course platform feesevery plan's fees in one table
What can I switch to?
At 60 sales of $99, 4 courses a month:
- Kajabi alternativesSysteme.io leaves $1,944 a year more
- Teachable alternativesSysteme.io leaves $864 a year more
- Thinkific alternativesSysteme.io leaves $444 a year more
- Skool alternativesSysteme.io leaves $984 a year more
- Gumroad alternativesSysteme.io leaves $7,284 a year more
Can I skip the subscription or the cut?
- Free course platformsa $0 plan on Payhip, Systeme.io and Gumroad
- Platforms with no transaction fees8 of 12, from Systeme.io Free at $0 a month
What does one platform take?
Each platform's fee page, and what it leaves at 60 sales of $99, 4 courses a month:
- Teachable feeskeeps $5,661 of $5,940, Builder
- Thinkific feeskeeps $5,696 of $5,940, Basic
- Kajabi feeskeeps $5,571 of $5,940, Basic
- Podia feeskeeps $5,651 of $5,940, Shaker
- LearnWorlds feeskeeps $5,651 of $5,940, Pro Trainer
- Skool feeskeeps $5,651 of $5,940, Pro
- Circle feeskeeps $5,542 of $5,940 (yearly billing), Professional
- Stan Store feeskeeps $5,721 of $5,940, Creator
- Payhip feeskeeps $5,651 of $5,940, Pro
- Mighty Networks feeskeeps $5,536 of $5,940, Launch
- Systeme.io feeskeeps $5,733 of $5,940, Startup
- Gumroad feeskeeps $5,126 of $5,940, Direct sales
Creator payment platforms
For tips, memberships and sales, 6 creator payment platforms are compared in 11 more head-to-heads. Patreon, Ko-fi, Buy Me a Coffee, Whop, Lemon Squeezy and Substack take tips, memberships and sales rather than course sales, so they're compared on those, alongside Gumroad, Payhip and Skool.
Who leaves the most
- 100 members at $5 a month
- Whop, $456 a month
- 50 one-time tips of $5
- Ko-fi Free, $227.50 a month
- 50 sales of $25
- Whop, $1,201 a month
| Platform | 100 members at $5 a month $500 a month | 50 one-time tips of $5 $250 a month | 50 sales of $25 $1,250 a month |
|---|---|---|---|
| Whop | $456 | – | $1,201 |
| Ko-fi | $443 Gold | $227.50 Free | $1,187 Gold |
| Payhip | $430 Free Forever | – | $1,145 Plus |
| Buy Me a Coffee | $427 | $215 | $1,136 |
| Lemon Squeezy | $422 | – | $1,163 |
| Skool | $411 Hobby | – | – |
| Patreon | $405 Standard | – | $1,074 Standard |
| Substack | $401 | – | – |
| Gumroad | $355 | – | $1,049 |
Kept a month after each platform's subscription, its cut, payment processing and any fee on recurring payments, on whichever of its plans open to new sign-ups leaves the most; US payments, payout fees left out; bold marks the most. A dash: the platform doesn't take that kind of payment.
Each one's fees
And what it leaves at 100 members at $5 a month:
- Patreon feeskeeps $405 of $500, Standard
- Ko-fi feeskeeps $443 of $500, Gold
- Buy Me a Coffee feeskeeps $427 of $500
- Whop feeskeeps $456 of $500
- Lemon Squeezy feeskeeps $422 of $500
- Substack feeskeeps $401 of $500
What can I switch to?
- Patreon alternativesWhop leaves $1,224 a year more at 200 members at $5 a month
- Ko-fi alternativesWhop leaves $24 a year more at 200 one-time tips of $5
- Buy Me a Coffee alternativesWhop leaves $624 a year more at 200 one-time tips of $5
Head to head
- Patreon vs Ko-fiKo-fi keeps $456 a year more at 100 membership payments of $5
- Ko-fi vs Buy Me a CoffeeKo-fi keeps $300 a year more at 100 one-time tips of $5
- Buy Me a Coffee vs PatreonBuy Me a Coffee keeps $264 a year more at 100 membership payments of $5
- Substack vs PatreonPatreon keeps $72 a year more at 100 membership payments of $8
- Whop vs PatreonWhop keeps $1,224 a year more at 100 membership payments of $10
- Whop vs GumroadWhop keeps $3,660 a year more at 100 sales of $25
- Whop vs SkoolWhop keeps $1,260 a year more at 100 membership payments of $29
- Patreon vs GumroadPatreon keeps $600 a year more at 100 membership payments of $10
- Ko-fi vs GumroadKo-fi keeps $1,656 a year more at 100 sales of $10
- Lemon Squeezy vs GumroadLemon Squeezy keeps $2,736 a year more at 100 sales of $25
- Lemon Squeezy vs PayhipLemon Squeezy keeps $84 a year more at 100 sales of $25
One platform in detail
Download every plan's prices and fees as a spreadsheet: course-platform-fees.csv. Free to use with a link to this page.
Prices checked against each platform's own pricing page on .